| 刺客教條:暗影者 | |||||||||||||||
![]() 遊戲封面 | |||||||||||||||
| 原名 | Assassin's Creed: Shadows | ||||||||||||||
| 官方譯名 | 刺客教條:暗影者 | ||||||||||||||
| 類型 | 動作冒險、角色扮演 | ||||||||||||||
| 平台 | Microsoft Windows MacOS PlayStation 5 Xbox Series X/S Amazon Luna(註)雲遊戲 Nintendo Switch 2 | ||||||||||||||
| 分級 |
| ||||||||||||||
| 開發 | 育碧魁北克(主導開發) | ||||||||||||||
| 發行 | 育碧 | ||||||||||||||
| 總監 | Jonathan Dumont Charles Benoit | ||||||||||||||
| 引擎 | Ubisoft Anvil | ||||||||||||||
| 模式 | 單人 | ||||||||||||||
| 系列 | 刺客教條系列 | ||||||||||||||
| 發行時間 | PC/PS5/XSXS 全球:2025年03月20日 NS2 全球:2025年12月02日 | ||||||||||||||
| 相關作品 | 《刺客教條》 | ||||||||||||||
| 刺客教條:幻景 ← | 刺客教條 主基因序列 |
《刺客教條:暗影者》(英語:Assassin's Creed: Shadows)是由育碧魁北克主導開發[1]、育碧發行的一款開放世界動作冒險遊戲。本作於2025年3月20日登陸PC、PS5、XSX|S、Amazon Luna平台。
《刺客教條:暗影者》由《刺客教條:奧德賽》開發團隊育碧魁北克工作室主導製作[1],體驗來自伊賀的忍者刺客奈緒江與史上傳奇強大的非裔武士彌助相互交織的命運。在日本戰國的歷史背景下,發現他們共同的宿命,並推動時代巨輪的前進[2]。
聯合研發工作室還包括:育碧貝爾格勒、育碧波爾多、育碧布加勒斯特、育碧成都、育碧基輔、育碧蒙彼利埃、育碧蒙特婁、育碧敖德薩、育碧大阪、育碧普納、育碧上海、育碧新加坡、育碧索非亞和育碧東京[3]。
| Assassin's Creed Shadows (Original Game Soundtrack) | ||
![]() | ||
| 發行 | Ubisoft Music | |
| 發行地區 | 全球 | |
| 發行日期 | 2025年3月14日 | |
| 專輯類型 | 專輯 | |
| Assassin's Creed Shadows (Original Game Soundtrack) 全碟作曲:The Flight |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| 曲序 | 曲目 | 時長 | |||||||
| 1 | Shadows Main Theme | 03:12 | |||||||
| 2 | Welcome to Kyoto | 01:55 | |||||||
| 3 | The Long Shadow of Oda Nobunaga | 01:52 | |||||||
| 4 | Flames of War | 02:11 | |||||||
| 5 | The Fujibayashi Legacy | 03:50 | |||||||
| 6 | Mibuno Vale | 03:40 | |||||||
| 7 | Fujibayashi Nagato | 01:56 | |||||||
| 8 | Morning Training | 01:37 | |||||||
| 9 | Auntie Matsu | 02:05 | |||||||
| 10 | Becoming a Shadow | 01:18 | |||||||
| 11 | Along the Path | 01:39 | |||||||
| 12 | Naoe's Duel | 01:20 | |||||||
| 13 | What's Been Hidden | 02:32 | |||||||
| 14 | Beneath the Earth | 02:29 | |||||||
| 15 | Tomiko | 02:10 | |||||||
| 16 | Steel and Shadows | 01:59 | |||||||
| 17 | Into the Shadows | 02:37 | |||||||
| 18 | Naoe Attacks | 01:41 | |||||||
| 19 | Death of a Legend | 02:45 | |||||||
| 20 | An Assembly of Enemies | 03:12 | |||||||
| 21 | Rise of Yasuke | 03:30 | |||||||
| 22 | The Way of the Warrior | 02:38 | |||||||
| 23 | Shifting Shadows | 02:28 | |||||||
| 24 | Tread Lightly | 02:47 | |||||||
| 25 | An Oath Fulfilled | 02:44 | |||||||
| 26 | Momochi Sandayu | 02:17 | |||||||
| 27 | Master Sorin | 01:33 | |||||||
| 28 | Sacred Ground | 02:52 | |||||||
| 29 | Junjiro (Little Tanuki) | 02:07 | |||||||
| 30 | Mind and Body | 01:19 | |||||||
| 31 | A Song of Remembrance | 01:52 | |||||||
| 32 | Hideout in Bloom | 01:39 | |||||||
| 33 | Bamboo Grove | 03:14 | |||||||
| 34 | City Life | 02:39 | |||||||
| 35 | One with Darkness | 02:31 | |||||||
| 36 | Masked Enemies | 03:01 | |||||||
| 37 | The Incident | 03:35 | |||||||
| 38 | Hideout in Frost | 01:37 | |||||||
| 39 | Beauty of Nature | 03:04 | |||||||
| 40 | An Air of Mystery | 02:12 | |||||||
| 41 | Busy Streets | 02:42 | |||||||
| 42 | Code of the Sword | 02:03 | |||||||
| 43 | Melody on the Breeze | 02:06 | |||||||
| 44 | Mysteries Behind the Gates | 01:46 | |||||||
| 45 | Bamboo Forest | 02:42 | |||||||
| 46 | Blossoms and Blood | 01:41 | |||||||
| 47 | Bustle of the Crowd | 02:43 | |||||||
| 48 | A Moment of Sweetness | 02:03 | |||||||
| 49 | Chasing Demons | 02:52 | |||||||
| 50 | Akechi Mitsuhide | 02:03 | |||||||
| 51 | Matters of the Heart | 02:15 | |||||||
| 52 | Yasuke's Past | 03:44 | |||||||
| 53 | Shadows of the Ronin | 02:42 | |||||||
| 54 | The Battle of Yamazaki | 01:42 | |||||||
| 55 | Blood for Blood | 03:02 | |||||||
| 56 | Swift as the Wind | 02:46 | |||||||
| 57 | The Wind and the Warrior | 02:37 | |||||||
| 58 | Castle Walls and Cherry Blossoms | 02:48 | |||||||
| 59 | Roaming the Wild | 01:53 | |||||||
總時長: |
- | ||||||||
| 匯總得分 | |||
|---|---|---|---|
| 匯總媒體 | 得分 | ||
| XSX/S | PS5 | PC | |
| Metacritic | 87/100[10] | 81/100[9] | 78/100[8] |
| OpenCritic | 85%[11] | ||
| 評論得分 | |||
| 媒體 | 得分 | ||
| XSX/S | PS5 | PC | |
| Eurogamer | 8/10[13] | ||
| GameSpot | 8/10[14] | ||
| IGN | 8/10[12] | ||
| PC Gamer美國 | 80/100[15] | ||
| Video Games Chronicle | |||
評分匯合網站MetaCritic匯總71份評測得分81/100(PS5)[9]。
發售次日,育碧宣佈發售半天內本作全球玩家數突破100萬[17]。發售兩天內,全平台玩家數達到200萬。
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
" srcset="
800w,
1024w,
1280w,
1366w,
1400w,
1440w,
1600w,
1680w,
" style="position:fixed;top:0;width:100%;height:100%;object-fit:cover;object-position:bottom" />